Session | 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submission Date | 12/31/2022 | ||||||||||||
Room | 3: Sidney - FIAP | ||||||||||||
Date | 07/18/2023 | ||||||||||||
Time | 04:00 PM | ||||||||||||
Title of Session | Political Economy | ||||||||||||
Organizer | Anja Prummer | ||||||||||||
Organizer's Email Address | Email hidden; Javascript is required. | ||||||||||||
Organizer's Affiliation | Johannes Kepler University Linz | ||||||||||||
Organizer's Country | Austria | ||||||||||||
Second Organizer Details | |||||||||||||
Number of Presenters | 4 | ||||||||||||
Presenter #1 | |||||||||||||
Name | Ole Jann | ||||||||||||
Affiliation | CERGE EI | ||||||||||||
Country | Czech Republic | ||||||||||||
Title of Paper | A Model of Polarization in News Consumption | ||||||||||||
Presenter #2 | |||||||||||||
Name | Maria Titova | ||||||||||||
Affiliation | Vanderbilt | ||||||||||||
Country | USA | ||||||||||||
Title of Paper | Targeted Advertising in Elections | ||||||||||||
Presenter #3 | |||||||||||||
Name | Ying Chen | ||||||||||||
Affiliation | John Hopkins University | ||||||||||||
Country | USA | ||||||||||||
Title of Paper | Irreversible Investment in Technology and the Dynamics of Public Good Provision | ||||||||||||
Co-Authors (if applicable) |
| ||||||||||||
Presenter #4 | |||||||||||||
Name | Anja Prummer | ||||||||||||
Affiliation | Johannes Kepler University Linz | ||||||||||||
Country | Austria | ||||||||||||
Title of Paper | Unionisation | ||||||||||||
Co-Authors (if applicable) |
|