Session | 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Submission Date | 01/12/2023 | |||||||||
Room | 1: Bonn-Amsterdam - FIAP | |||||||||
Date | 07/18/2023 | |||||||||
Time | 04:00 PM | |||||||||
Title of Session | Decision making under uncertainty | |||||||||
Organizer | Larry Samuelson | |||||||||
Organizer's Email Address | Email hidden; Javascript is required. | |||||||||
Organizer's Affiliation | Yale University | |||||||||
Organizer's Country | USA | |||||||||
Second Organizer Details | ||||||||||
Chairperson | Larry Samuelson | |||||||||
Number of Presenters | 4 | |||||||||
Presenter #1 | ||||||||||
Name | Jakub Steiner | |||||||||
Email hidden; Javascript is required. | ||||||||||
Affiliation | University of Zurich and CERGE-EI | |||||||||
Country | Sswitzerland and Czech Republic | |||||||||
Title of Paper | Growth and Large Deviations | |||||||||
Presenter #2 | ||||||||||
Name | Jörg Stoye | |||||||||
Email hidden; Javascript is required. | ||||||||||
Affiliation | Cornell University | |||||||||
Country | USA | |||||||||
Title of Paper | Nonparametric Counterfactuals in Random Utility Models | |||||||||
Co-Authors (if applicable) |
| |||||||||
Presenter #3 | ||||||||||
Name | Luciano Pomatto | |||||||||
Email hidden; Javascript is required. | ||||||||||
Affiliation | Cal Tech | |||||||||
Country | USA | |||||||||
Title of Paper | The Cost of Information | |||||||||
Co-Authors (if applicable) |
| |||||||||
Presenter #4 | ||||||||||
Name | Davide Bordoli | |||||||||
Email hidden; Javascript is required. | ||||||||||
Affiliation | Yale University | |||||||||
Country | USA | |||||||||
Title of Paper | Axioms for Information Production |