Session | 2023 |
---|
Submission Date | 01/13/2023 |
---|
Room | 3: Sidney - FIAP |
---|
Date | 07/19/2023 |
---|
Time | 09:00 AM |
---|
Title of Session | Structural Change across Time Use and Space |
---|
Organizer | Rachel Ngai |
---|
Organizer's Email Address | Email hidden; Javascript is required. |
---|
Organizer's Affiliation | London School of Economics |
---|
Organizer's Country | United Kingdom |
---|
Second Organizer Details | |
---|
| |
---|
Chairperson | Rachel Ngai |
---|
Number of Presenters | 4 |
---|
Presenter #1 | |
---|
Name | Alessio Moro |
---|
Email | Email hidden; Javascript is required. |
---|
Affiliation | University of Cagliari |
---|
Country | Italy |
---|
Title of Paper | A Theory of Structural Change, Home Production and Leisure |
---|
Abstract | Why do agents consume more services relative to goods as income grows? We present a new theory of structural change which assumes that a representative household satisfies her final needs by means of home-production functions that use as inputs time and either goods or services purchased in the market. The relative purchase of goods and services thus depends, in addition to market prices, on the time requirement needed by each type of home production to satisfy the corresponding need. We calibrate the model to U.S. time series data and find that it can quantitatively account for structural transformation between goods and services, via both increasing relative price and quantity. Roughly half of structural change is accounted for by the fact that over time, the home activity employing services allows for a larger time saving with respect to the home activity employing goods. In addition, even if preferences are homothetic, the calibrated model generates an endogenous income effect, which makes a richer consumer display a larger consumption share of services, as observed in cross-sectional U.S. consumption data. This effect accounts for most of the remaining structural change generated by the model.
|
---|
Co-Authors (if applicable) | Name |
Affiliation |
Country |
Fenicia Cossu |
University of Cagliari |
Italy |
F. Javier Rodriguez-Roman |
University of Cagliari |
Italy |
Silvio Tunis |
University of Cagliari |
Italy |
|
---|
Presenter #2 | |
---|
Name | Markus Poschke |
---|
Email | Email hidden; Javascript is required. |
---|
Affiliation | McGill University |
---|
Country | Canada |
---|
Title of Paper | Understanding the Gender Division of Work Across Countries |
---|
Abstract | We harmonize labor force, household and time use surveys from many countries to build two new data sets, the Harmonized World Labor Force and Time Use Surveys. Using those, we document the gender division of work, in the market and in the household, across the development spectrum. We show that women’s market work is U-shaped in country per capita income, while household production is hump-shaped. For men, market work declines and household production rises in per capita income. The ratio of female to male market hours is lower in low-income compared to high-income countries, and is lowest in middle-income countries. In contrast, the ratio of female to male hours worked in care and in domestic services is substantially higher in low- and middle-income countries compared to high-income ones. To understand the economic forces behind these facts, we write down a rich yet tractable model of household labor supply with home production. The model can be inverted in closed form, so that the determinants of work by gender and marital status can be directly inferred from the data. We find that the more equal division of market and household work in the US over time reflects wage trends, but also a declining gender gap in the differential disutility of market work and household production, as well as a greater female weight in the household utility function. The more equal division of market and household work in high-income compared to low-income countries similarly reflects a combina
|
---|
Co-Authors (if applicable) | Name |
Affiliation |
Country |
Charles Gottlieb |
University of St. Gallen |
Switzerland |
Chery Doss |
University of Oxford |
U.K. |
Douglas Gollin |
University of Oxford |
U.K. |
|
---|
Presenter #3 | |
---|
Name | Marc Teignier |
---|
Email | Email hidden; Javascript is required. |
---|
Affiliation | University of Barcelona |
---|
Country | Spain |
---|
Title of Paper | Structural Change, Land Use, and Urban Expansion |
---|
Abstract | How do cities grow in the process of structural transformation? To answer this question, we develop a multi-sector spatial equilibrium model with endogenous land use: land is used either for agriculture or housing. Urban land, densely populated due to commuting frictions, expands out of agricultural land. With rising productivity, the reallocation of workers away from agriculture frees up land for cities to expand, limiting the increase in land values despite higher income and increasing urban population. Due to the reallocation of land use, the area of cities expands at a fast rate and urban density persistently declines, as in the data over a long period. Quantitative predictions of the joint evolution of density and land values across time and space are confronted with historical data assembled for France over 180 years.
|
---|
Co-Authors (if applicable) | Name |
Affiliation |
Country |
Nicolas Coeurdacier |
SciencesPo |
France |
Florian Oswald |
SciencesPo |
France |
|
---|
Presenter #4 | |
---|
Name | Jiajia Gu |
---|
Email | Email hidden; Javascript is required. |
---|
Affiliation | IMF |
---|
Country | U.S. |
---|
Title of Paper | Barriers to Structural Change and the Decline in Female Employment |
---|
Abstract | During the last three decades, female employment rates have been declining in many developing countries. One common salient feature of early development is the fall in agriculture employment share. Yet many developing countries face various forms of labour mobility barriers especially in relation to movement from agriculture into other sectors. We focus on the strictly implemented hukou system in China as a form of mobility barriers. Using microdata and variations across provinces, we document the positive relationship between the decline in female employment and the decline in agriculture, and the presence of the hukou system reinforces this relationship. Using a multi-sector model with gender and two locations, we analysis the migration and labour supply decisions of households.
|
---|
Co-Authors (if applicable) | Name |
Affiliation |
Country |
L. Rachel Ngai |
London School of Economics |
U.K. |
Jin Wang |
Hong Kong University of Science and Technology |
Hong Kong, China |
|