Session | 2023 | ||||||
---|---|---|---|---|---|---|---|
Submission Date | 01/21/2023 | ||||||
Room | 7: Nouméa - FIAP | ||||||
Date | 07/18/2023 | ||||||
Time | 09:00 AM | ||||||
Title of Session | Matching | ||||||
Organizer | Dinko Dimitrov | ||||||
Organizer's Email Address | Email hidden; Javascript is required. | ||||||
Organizer's Affiliation | Saarland University | ||||||
Organizer's Country | Germany | ||||||
Second Organizer Details | |||||||
Number of Presenters | 4 | ||||||
Presenter #1 | |||||||
Name | Pinaki Mandal | ||||||
Affiliation | Arizona State University | ||||||
Country | USA | ||||||
Title of Paper | Compatibility between stability and strategy-proofness with domain restrictions | ||||||
Presenter #2 | |||||||
Name | Sophie Bade | ||||||
Affiliation | Royal Holloway, University of London | ||||||
Country | UK | ||||||
Title of Paper | Royal processions: Incentives, efficiency and fairness in two-sided matching | ||||||
Co-Authors (if applicable) |
| ||||||
Presenter #3 | |||||||
Name | Kriti Manocha | ||||||
Affiliation | Indian Statistical Institute, Delhi Center | ||||||
Country | India | ||||||
Title of Paper | Gradual college admission with affirmative action | ||||||
Co-Authors (if applicable) |
| ||||||
Presenter #4 | |||||||
Name | Dinko Dimitrov | ||||||
Affiliation | Saarland University | ||||||
Country | Germany | ||||||
Title of Paper | Incomplete information and the matching of likes | ||||||
Co-Authors (if applicable) |
|