Session | 2023 | ||||||
---|---|---|---|---|---|---|---|
Submission Date | 01/25/2023 | ||||||
Room | 8: Fidji - FIAP | ||||||
Date | 07/19/2023 | ||||||
Time | 09:00 AM | ||||||
Title of Session | Frequency-domain methods and applications session 1 | ||||||
Organizer | Bart Taub | ||||||
Organizer's Email Address | Email hidden; Javascript is required. | ||||||
Organizer's Affiliation | University of Glasgow | ||||||
Organizer's Country | UK | ||||||
Second Organizer Details | |||||||
Chairperson | Bart Taub | ||||||
Number of Presenters | 4 | ||||||
Presenter #1 | |||||||
Name | Bart Taub | ||||||
Email hidden; Javascript is required. | |||||||
Affiliation | University of Glasgow | ||||||
Country | UK | ||||||
Title of Paper | Solving dynamic contracts using Nevanlinna-Pick and Wiener-Hopf methods | ||||||
Presenter #2 | |||||||
Name | Kyle Jurado | ||||||
Email hidden; Javascript is required. | |||||||
Affiliation | Duke University | ||||||
Country | USA | ||||||
Title of Paper | Revisiting the Forecasts of Others. | ||||||
Presenter #3 | |||||||
Name | Iacopo Mastromatteo | ||||||
Email hidden; Javascript is required. | |||||||
Affiliation | Capital Fund Management | ||||||
Country | France | ||||||
Title of Paper | Beyond equilibrium models: market impact and excess volatility from adaptive agents | ||||||
Presenter #4 | |||||||
Name | Kevin He | ||||||
Email hidden; Javascript is required. | |||||||
Affiliation | University of Pennsylvania | ||||||
Country | USA | ||||||
Title of Paper | Learning from Viral Content | ||||||
Co-Authors (if applicable) |
|