↓
Society for the Advancement of Economic Theory
← Go back
Session | 2023 |
---|
Submission Date | 01/25/2023 |
---|
Room | 8: Fidji - FIAP |
---|
Date | 07/19/2023 |
---|
Time | 11:00 AM |
---|
Title of Session | Frequency-domain methods and applications session 2 |
---|
Organizer | Bart Taub |
---|
Organizer's Email Address | Email hidden; Javascript is required. |
---|
Organizer's Affiliation | University of Glasgow |
---|
Organizer's Country | UK |
---|
Second Organizer Details | |
---|
| |
---|
Chairperson | Kenneth Kasa |
---|
Number of Presenters | 4 |
---|
Presenter #1 | |
---|
Name | Kenneth Kasa |
---|
Email | Email hidden; Javascript is required. |
---|
Affiliation | Simon Fraser University |
---|
Country | Canada |
---|
Title of Paper | “Updating the Forecasts of the Forecasts of Others in the Frequency Domain.” |
---|
Presenter #2 | |
---|
Name | Jieran Wu |
---|
Email | Email hidden; Javascript is required. |
---|
Affiliation | Zhejiang University |
---|
Country | China |
---|
Title of Paper | A Belief-driven Taylor Rule |
---|
Presenter #3 | |
---|
Name | Zhen Huo |
---|
Email | Email hidden; Javascript is required. |
---|
Affiliation | Yale |
---|
Country | USA |
---|
Title of Paper | Intertemporal Network with Incomplete Information |
---|
Presenter #4 | |
---|
Name | Dimitri Migrow |
---|
Email | Email hidden; Javascript is required. |
---|
Affiliation | The University of Edinburgh |
---|
Country | UK |
---|
Title of Paper | Strategic Observational Learning |
↑