Session | 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Submission Date | 01/30/2023 | |||||||||
Room | 6: Dublin - FIAP | |||||||||
Date | 07/17/2023 | |||||||||
Time | 11:00 AM | |||||||||
Title of Session | Applied Game Theory II | |||||||||
Organizer | Kyungmini Kim | |||||||||
Organizer's Email Address | Email hidden; Javascript is required. | |||||||||
Organizer's Affiliation | Emory University | |||||||||
Organizer's Country | U.S. | |||||||||
Second Organizer Details | ||||||||||
Chairperson | Maryam Farboodi | |||||||||
Number of Presenters | 4 | |||||||||
Presenter #1 | ||||||||||
Name | Christoph Carnehl | |||||||||
Affiliation | Bocconi University | |||||||||
Country | Italy | |||||||||
Title of Paper | Inputs or Outputs: What to Test and How to Test it | |||||||||
Co-Authors (if applicable) |
| |||||||||
Presenter #2 | ||||||||||
Name | Marilyn Pease | |||||||||
Affiliation | Indiana University | |||||||||
Country | US | |||||||||
Title of Paper | The Disclosure Consequences of the Grand Bargain in Patenting | |||||||||
Co-Authors (if applicable) |
| |||||||||
Presenter #3 | ||||||||||
Name | Maryan Saeedi | |||||||||
Affiliation | Carnegie Mellon University | |||||||||
Country | U.S. | |||||||||
Title of Paper | Personalized News Recommender Systems: The Role of Incentives and Behavioral Biases | |||||||||
Co-Authors (if applicable) |
| |||||||||
Presenter #4 | ||||||||||
Name | Maryam Farboodi | |||||||||
Affiliation | M.I.T. | |||||||||
Country | U.S. | |||||||||
Title of Paper | A Model of the Data Economy | |||||||||
Co-Authors (if applicable) |
|