↓
Society for the Advancement of Economic Theory
← Go back
| Session | 2023 |
|---|
| Submission Date | 01/30/2023 |
|---|
| Room | 6: Dublin - FIAP |
|---|
| Date | 07/17/2023 |
|---|
| Time | 02:00 PM |
|---|
| Title of Session | Applied Game Theory III |
|---|
| Organizer | Kyungmin Kim |
|---|
| Organizer's Email Address | Email hidden; Javascript is required. |
|---|
| Organizer's Affiliation | Emory University |
|---|
| Organizer's Country | U.S. |
|---|
| Second Organizer Details | |
|---|
| |
|---|
| Chairperson | Regis Renault |
|---|
| Number of Presenters | 4 |
|---|
| Presenter #1 | |
|---|
| Name | Ali Shourideh |
|---|
| Affiliation | Carnegie Mellon University |
|---|
| Country | U.S. |
|---|
| Title of Paper | Optimal Communication Design |
|---|
| Co-Authors (if applicable) | | Name |
Affiliation |
Country |
| James Best |
|
|
| Dan Quigley |
|
|
| Maryam Saeedi |
|
|
|
|---|
| Presenter #2 | |
|---|
| Name | Keeichi Kawai |
|---|
| Affiliation | Keio University |
|---|
| Country | Japan |
|---|
| Title of Paper | Correlated Persuasion |
|---|
| Co-Authors (if applicable) | | Name |
Affiliation |
Country |
| Pak Hung Au |
|
|
|
|---|
| Presenter #3 | |
|---|
| Name | Nima Haghpanah |
|---|
| Affiliation | Pennsylvania State University |
|---|
| Country | U.S. |
|---|
| Title of Paper | A Theory of Stable Market Segmentations |
|---|
| Co-Authors (if applicable) | | Name |
Affiliation |
Country |
| Ron Siegel |
|
|
|
|---|
| Presenter #4 | |
|---|
| Name | Regis Renault |
|---|
| Affiliation | CY Cergy Paris Université |
|---|
| Country | France |
|---|
| Title of Paper | Sources of consumer information |
|---|
| Co-Authors (if applicable) | | Name |
Affiliation |
Country |
| Frederic Koessler |
|
|
|
↑