↓
Society for the Advancement of Economic Theory
← Go back
Session | 2023 |
---|
Submission Date | 01/30/2023 |
---|
Room | 12: Boston |
---|
Date | 07/18/2023 |
---|
Time | 02:00 PM |
---|
Title of Session | Over-the-Counter Trading |
---|
Organizer | Markus Baldauf |
---|
Organizer's Email Address | Email hidden; Javascript is required. |
---|
Organizer's Affiliation | UBC Sauder |
---|
Organizer's Country | Canada |
---|
Additional Organizer? | |
---|
Second Organizer Details | |
---|
Second Organizer | Joshua Mollner |
---|
Organizer's Email Address | Email hidden; Javascript is required. |
---|
Organizer's Affiliation | Northwestern, Kellogg |
---|
Organizer's Country | USA |
---|
| |
---|
Chairperson | Markus Baldauf |
---|
Number of Presenters | 4 |
---|
Presenter #1 | |
---|
Name | Chaojun Wang |
---|
Email | Email hidden; Javascript is required. |
---|
Affiliation | Wharton |
---|
Country | USA |
---|
Title of Paper | Search in Over-the-Counter Markets |
---|
Presenter #2 | |
---|
Name | Gabor Pinter |
---|
Email | Email hidden; Javascript is required. |
---|
Affiliation | Bank of England |
---|
Country | UK |
---|
Title of Paper | An Anatomy of the 2022 Gilt Market Crisis |
---|
Presenter #3 | |
---|
Name | Junyuan ZOU |
---|
Email | Email hidden; Javascript is required. |
---|
Affiliation | Insead |
---|
Country | France |
---|
Title of Paper | Less is more |
---|
Presenter #4 | |
---|
Name | Piotr Dworczak |
---|
Affiliation | Northwestern University |
---|
Country | USA |
---|
Title of Paper | What Type of Transparency in OTC Markets? |
↑