Session | 2023 |
---|
Submission Date | 01/31/2023 |
---|
Room | 4: Madrid - FIAP |
---|
Date | 07/19/2023 |
---|
Time | 09:00 AM |
---|
Title of Session | Topics on Economic Macrodynamics |
---|
Organizer | Teresa Lloyd-Braga |
---|
Organizer's Email Address | Email hidden; Javascript is required. |
---|
Organizer's Affiliation | Universidade Católica Portuguesa, Católica Lisbon School of Business and Economics |
---|
Organizer's Country | Portugal |
---|
Second Organizer Details | |
---|
| |
---|
Chairperson | Leonor Modesto |
---|
Number of Presenters | 4 |
---|
Presenter #1 | |
---|
Name | Rodolphe Dos Santos Ferreira |
---|
Email | Email hidden; Javascript is required. |
---|
Affiliation | BETA-Starsbourg University, France and Universidade Católica Portuguesa, CUBE, Portugal |
---|
Country | France |
---|
Title of Paper | Central bank’s communication and stabilization policies under firms’ motivated beliefs |
---|
Abstract | Using a simple microfounded macroeconomic model with price making firms and a central bank
maximizing the welfare of a representative household, it is shown that the presence of firms’ motivated
beliefs has stark consequences for the conduct of optimal communication and stabilization policies.
Under pure communication (resp. communication and stabilization policies), motivated beliefs about
own private information (resp. own ability to process information) may reverse the bang-bang
solution of transparency (resp. opacity with full stabilization) found in the literature under objective
beliefs and lead to intermediate levels of communication (and stabilization).
|
---|
Co-Authors (if applicable) | Name |
Affiliation |
Country |
Camille Conrad |
GATE-University of Lyon |
France |
|
---|
Presenter #2 | |
---|
Name | Catarina Reis |
---|
Email | Email hidden; Javascript is required. |
---|
Affiliation | Universidade Católica Portuguesa, Católica Lisbon School of Business and Economics |
---|
Country | Portugal |
---|
Title of Paper | Home Production and the Taxation of Housing |
---|
Co-Authors (if applicable) | Name |
Affiliation |
Country |
Isabel Horta Correia |
Banco de Portugal and Universidade Católica Portuguesa, Católica Lisbon School of Business and Economics, Portugal, and CEPR, United Kingdom |
Portugal |
Pedro Teles |
Banco de Portugal and Universidade Católica Portuguesa, Católica Lisbon School of Business and Economics, Portugal, and CEPR, United Kingdom |
Portugal |
|
---|
Presenter #3 | |
---|
Name | Antoine Le Riche |
---|
Email | Email hidden; Javascript is required. |
---|
Affiliation | Oxford Brookes Business School |
---|
Country | United Kingdom |
---|
Title of Paper | Dynamic Interactions of Policies with Bayesian learning |
---|
Co-Authors (if applicable) | Name |
Affiliation |
Country |
Wentao Fu |
Bournemouth University Business School |
United Kingdom |
|
---|
Presenter #4 | |
---|
Name | Leonor Modesto |
---|
Email | Email hidden; Javascript is required. |
---|
Affiliation | Universidade Catolica Portuguesa, Católica Lisbon School of Business and Economics |
---|
Country | Portugal |
---|
Title of Paper | Imperfect competition in the banking sector and economic instability |
---|
Abstract | The literature identifies good and bad economic effects of bank competition, usually linked to the lower/higher degree of `implicit' credit rationing or higher/lower risk of bank failure. In this work we highlight a different economic effect of (im)perfect competition in the banking sector, namely its influence on fluctuations in banking activity and output linked to autonomous volatility in self-fulfilling expectations. We consider an OLG model with two types of households: lenders who consume and work when young and save through bank deposits to finance consumption in old age; and entrepreneurs who ask for a bank loan to finance current consumption and to invest in a productive project that will pay for their second period consumption. Banks pay a fee to have a license to operate, face a reserve requirement rate fixed by the monetary authority and solve a profits maximation problem every period under Cournot competition with free entry and exit. We find that more competition in the banking sector facilitates the emergence of local indeterminacy and sunspots fluctuations, promoting therefore macroeconomic instability.
|
---|
Co-Authors (if applicable) | Name |
Affiliation |
Country |
Francesco Carli |
Deakin University |
Australia |
Teresa Lloyd-Braga |
Universidade Catolica Portuguesa, Católica Lisbon School of Business and Economics |
Portugal |
|