Session | 2023 |
---|
Submission Date | 02/03/2023 |
---|
Room | 7: Nouméa - FIAP |
---|
Date | 07/17/2023 |
---|
Time | 09:00 AM |
---|
Title of Session | Consumer Finance |
---|
Organizer | Igor Livshits |
---|
Organizer's Email Address | Email hidden; Javascript is required. |
---|
Organizer's Affiliation | Federal Reserve Bank of Philadelphia |
---|
Organizer's Country | United States |
---|
Second Organizer Details | |
---|
| |
---|
Number of Presenters | 4 |
---|
Presenter #1 | |
---|
Name | Gajendran Raveendranathan |
---|
Email | Email hidden; Javascript is required. |
---|
Affiliation | McMaster University |
---|
Country | Canada |
---|
Title of Paper | Over-optimism About Graduation and College Financial Aid |
---|
Abstract | In the United States, about one in three students enrolled in a bachelor’s degree program eventually drops out. The stock of student loans held by these dropouts is sizable. We establish empirically that college students and their parents are overly optimistic about the probability of college graduation when making college enrollment decisions. We incorporate such over-optimism into an overlapping generations model, which also includes family transfers, federal student loans, and a private student loan market. We discipline these model attributes using panel data from the U.S. Bureau of Labor Statistics and the U.S. Department of Education, and then examine the impact of over-optimism and of expanding federal student loan limits in the presence of over-optimism. We find that over-optimism, despite reflecting mistaken beliefs, increases welfare for 18-year-olds as a result of equilibrium adjustments in income taxes, family transfers, and skill. Expanding federal student loan limits reduces welfare for low-skill 18-year-olds from poor families, a result driven by the presence of over-optimism.
|
---|
Co-Authors (if applicable) | Name |
Affiliation |
Country |
Emily G. Moschini |
William & Mary University |
USA |
Ming Xu |
Queen's University |
Canada |
|
---|
Upload paper | Moschini-Raveendranathan-Xu-2023_01.pdf |
---|
Presenter #2 | |
---|
Name | Wenya Wang |
---|
Email | Email hidden; Javascript is required. |
---|
Affiliation | SUFE |
---|
Country | China |
---|
Title of Paper | Equity or Debt Costs: Which Matters More for Misallocation |
---|
Co-Authors (if applicable) | Name |
Affiliation |
Country |
Fengjuan Guo |
School of Finance, SUFE |
China |
|
---|
Presenter #3 | |
---|
Name | Jaromir Nosal |
---|
Email | Email hidden; Javascript is required. |
---|
Affiliation | Boston College |
---|
Country | USA |
---|
Title of Paper | Born to be (Sub)Prime |
---|
Co-Authors (if applicable) | Name |
Affiliation |
Country |
Helena Bach |
|
Geneva, Switzerland |
Pietro Campa |
|
Geneva, Switzerland |
Giacomo De Giorgi |
|
Geneva, Switzerland |
|
---|
Presenter #4 | |
---|
Name | Igor Livshits |
---|
Email | Email hidden; Javascript is required. |
---|
Affiliation | Federal Reserve Bank of Philadelphia |
---|
Country | United States |
---|
Title of Paper | Delinquency Puzzle |
---|
Co-Authors (if applicable) | Name |
Affiliation |
Country |
Veronika Konovalova |
Federal Reserve Bank of Philadelphia |
United States |
|