Session | 2023 | ||||||
---|---|---|---|---|---|---|---|
Submission Date | 02/04/2023 | ||||||
Room | 4: Madrid - FIAP | ||||||
Date | 07/18/2023 | ||||||
Time | 09:00 AM | ||||||
Title of Session | Advances in incentive and information design I | ||||||
Organizer | Vasiliki Skreta | ||||||
Organizer's Email Address | Email hidden; Javascript is required. | ||||||
Organizer's Affiliation | UT Austin, UCL & CEPR | ||||||
Organizer's Country | United States | ||||||
Second Organizer Details | |||||||
Chairperson | Paula Onuchic | ||||||
Number of Presenters | 4 | ||||||
Presenter #1 | |||||||
Name | Xiao Lin | ||||||
Email hidden; Javascript is required. | |||||||
Affiliation | U Penn | ||||||
Country | United States | ||||||
Title of Paper | Credible Persuasion | ||||||
Presenter #2 | |||||||
Name | Deniz Kattwinkel | ||||||
Email hidden; Javascript is required. | |||||||
Affiliation | UCL | ||||||
Country | UK | ||||||
Title of Paper | Optimal Decision Mechanisms for Juries: Acquitting the Guilty | ||||||
Presenter #3 | |||||||
Name | Franz Ostrizerk | ||||||
Email hidden; Javascript is required. | |||||||
Affiliation | Science Po | ||||||
Country | France | ||||||
Title of Paper | Vague by Design: Performance Evaluation and Learning from Wages | ||||||
Presenter #4 | |||||||
Name | Paula Onuchic | ||||||
Email hidden; Javascript is required. | |||||||
Affiliation | Oxford | ||||||
Country | UK | ||||||
Title of Paper | Disclosure and Incentives in Teams | ||||||
Co-Authors (if applicable) |
| ||||||
Website | squarespace.com |