Session | 2023 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submission Date | 02/06/2023 | |||||||||||||||
Room | 1: Bonn-Amsterdam - FIAP | |||||||||||||||
Date | 07/18/2023 | |||||||||||||||
Time | 02:00 PM | |||||||||||||||
Title of Session | Robust Mechanism Design | |||||||||||||||
Organizer | Songzi Du | |||||||||||||||
Organizer's Email Address | Email hidden; Javascript is required. | |||||||||||||||
Organizer's Affiliation | University of California San Diego | |||||||||||||||
Organizer's Country | USA | |||||||||||||||
Second Organizer Details | ||||||||||||||||
Number of Presenters | 4 | |||||||||||||||
Presenter #1 | ||||||||||||||||
Name | Tangren Feng | |||||||||||||||
Email hidden; Javascript is required. | ||||||||||||||||
Affiliation | Bocconi University | |||||||||||||||
Country | Italy | |||||||||||||||
Title of Paper | Interim Strategy-Proof Mechanisms: Designing Simple Mechanisms in Complex Environments | |||||||||||||||
Abstract | We study interim strategy-proof (ISP) Mechanisms with interdependent values: It requires that truth-telling is an interim dominant strategy for each agent, i.e., conditional on an agent’s own private information, the truth-telling maximizes her interim expected payoff for all possible strategies the other agents could use. We provide full characterizations of ISP mechanisms in two classical settings: single unit auctions and binary collective decision-makings. Our results highlight the tension between informational externalities and strategic externalities when designing ISP mechanisms. | |||||||||||||||
Presenter #2 | ||||||||||||||||
Name | Takashi Kunimoto | |||||||||||||||
Email hidden; Javascript is required. | ||||||||||||||||
Affiliation | Singapore Management University | |||||||||||||||
Country | Singapore | |||||||||||||||
Title of Paper | Robust Implementation in Rationalizable Strategies in General Mechanisms | |||||||||||||||
Abstract | A social choice function (SCF) is robustly implementable in rationalizable strategies (RoRat-implementable) if every rationalizable outcome on every type space agrees | |||||||||||||||
Co-Authors (if applicable) |
| |||||||||||||||
Presenter #3 | ||||||||||||||||
Name | Xiangqian Yang | |||||||||||||||
Email hidden; Javascript is required. | ||||||||||||||||
Affiliation | Hunan University | |||||||||||||||
Country | China | |||||||||||||||
Title of Paper | Distributionally Robust Auction Design | |||||||||||||||
Abstract | A single unit of a good is sold to one of a group risk-neutral bidders whose privately-known values are drawn independently from an identical distribution. The seller only has limited information about the value distribution and believes that the value distribution is designed by Nature adversarially to minimize revenue. In addition, the seller knows that bidders play undominated strategies. For the two-bidder case, we construct a strong maxmin solution, consisting of a mechanism, a value distribution, and an equilibrium in undominated strategies, such that neither the seller nor Nature | |||||||||||||||
Co-Authors (if applicable) |
| |||||||||||||||
Presenter #4 | ||||||||||||||||
Name | Songzi Du | |||||||||||||||
Email hidden; Javascript is required. | ||||||||||||||||
Affiliation | University of California San Diego | |||||||||||||||
Country | USA | |||||||||||||||
Title of Paper | On the Structure of Informationally Robust Optimal Mechanisms | |||||||||||||||
Abstract | We study the design of optimal mechanisms when the designer is uncertain both about the information held by the agents and also about which equilibrium will be played. The guarantee of a mechanism is the minimum of the designer’s welfare across all information structures and equilibria. The potential of an information structure is the maximum welfare across all mechanisms and equilibria. We formulate a pair of linear programs that upper bound the maximum guarantee across all mechanisms and lower bound the minimum potential across all information structures. In applications to public goods, bilateral trade, and optimal auctions, we use the bounding programs to characterize guarantee-maximizing mechanisms and potential-minimizing information structures and show that the max guarantee is equal to the min potential. | |||||||||||||||
Co-Authors (if applicable) |
| |||||||||||||||
Website | ucsd.edu |