Session | 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Submission Date | 02/08/2023 | |||||||||
Room | 1: Bonn-Amsterdam - FIAP | |||||||||
Date | 07/20/2023 | |||||||||
Time | 09:00 AM | |||||||||
Title of Session | Markets with Search Frictions | |||||||||
Organizer | Jang-Ting Guo | |||||||||
Organizer's Email Address | Email hidden; Javascript is required. | |||||||||
Organizer's Affiliation | University of California, Riverside | |||||||||
Organizer's Country | United States | |||||||||
Second Organizer Details | ||||||||||
Chairperson | Victor Ortego-Marti | |||||||||
Number of Presenters | 4 | |||||||||
Presenter #1 | ||||||||||
Name | Miroslav Gabrovski | |||||||||
Email hidden; Javascript is required. | ||||||||||
Affiliation | University of Hawaii Manoa | |||||||||
Country | United States | |||||||||
Title of Paper | The Macroeconomics of Labor, Credit, and Financial Market Imperfections | |||||||||
Abstract | Corporate loans are one of the most important avenues of credit for firms. Whereas banks keep a fraction of these loans on their books, about half are sold on a secondary | |||||||||
Co-Authors (if applicable) |
| |||||||||
Upload paper | Real_Effects_of_Securitized_Loans.pdf | |||||||||
Presenter #2 | ||||||||||
Name | Eric Smith | |||||||||
Email hidden; Javascript is required. | ||||||||||
Affiliation | University of Essex | |||||||||
Country | United Kingdom | |||||||||
Title of Paper | Wage Dynamics within Firms | |||||||||
Abstract | This paper assesses wage setting and wage dynamics in a search and matching framework in which (i) workers and firms on occasion meet multilaterally and (ii) workers can recall previous encounters with firms. Given that firms cannot commit to future wages and that workers cannot commit to not searching on the job, the resulting progression of wages from firms paying just enough to keep their workers yields a compensation structure consistent with well established but difficult to reconcile observations on pay dynamics within jobs at firms. Along with wage tenure effects, serial correlation in wage changes, cohort effects, wage growth are negatively correlated with initial wages. | |||||||||
Upload paper | Wage_Dynamics_In_Firms.pdf | |||||||||
Presenter #3 | ||||||||||
Name | L. Rachel Ngai | |||||||||
Email hidden; Javascript is required. | ||||||||||
Affiliation | London School of Economics | |||||||||
Country | United Kingdom | |||||||||
Title of Paper | To Own or to Rent? The Effects of Transaction Taxes on Housing Markets | |||||||||
Abstract | Using sales and leasing data, this paper finds three novel effects of a higher property transaction tax: higher buy-to-rent transactions alongside lower buy-to-own transactions, despite both being taxed; lower sales-to-leases and price-to-rent ratios; and longer time-on-the-market. This paper explains these facts by developing a search model with entry of investors and households who decide to own or rent. The transaction tax increases the demand for rental properties, which reduces the homeownership rate and homeowners’ mobility. The deadweight loss from the tax is large at 113% of revenue, with more than half of this due to the decision to own or to rent. | |||||||||
Co-Authors (if applicable) |
| |||||||||
Upload paper | HanNgaiSheedy.pdf | |||||||||
Presenter #4 | ||||||||||
Name | Victor Ortego-Marti | |||||||||
Email hidden; Javascript is required. | ||||||||||
Affiliation | University of California, Riverside | |||||||||
Country | United States | |||||||||
Title of Paper | Home Construction Financing and Search Frictions in the Housing Market | |||||||||
Abstract | This paper studies the effects of financial frictions in construction on housing market dynamics. To this end, we build a search-theoretic model of the housing market in which there is endogenous entry of buyers and developers | |||||||||
Co-Authors (if applicable) |
| |||||||||
Upload paper | HousingConstructionCredit-6.pdf |