Session | 2023 | ||||||
---|---|---|---|---|---|---|---|
Submission Date | 02/08/2023 | ||||||
Room | 7: Nouméa - FIAP | ||||||
Date | 07/17/2023 | ||||||
Time | 02:00 PM | ||||||
Title of Session | Financial Intermediation: Banks and Non-Banks | ||||||
Organizer | Olivier Wang | ||||||
Organizer's Email Address | Email hidden; Javascript is required. | ||||||
Organizer's Affiliation | New York University | ||||||
Organizer's Country | USA | ||||||
Second Organizer Details | |||||||
Number of Presenters | 4 | ||||||
Presenter #1 | |||||||
Name | Olivier Wang | ||||||
Affiliation | New York University | ||||||
Country | USA | ||||||
Title of Paper | The Secular Decline in Interest Rates and the Rise of Shadow Banks | ||||||
Presenter #2 | |||||||
Name | Brittany Lewis | ||||||
Email hidden; Javascript is required. | |||||||
Affiliation | WUSTL | ||||||
Country | USA | ||||||
Title of Paper | The Distributional Impact of the Rise of Shadow Banks | ||||||
Co-Authors (if applicable) |
| ||||||
Presenter #3 | |||||||
Name | Ralf Meisenzahl | ||||||
Email hidden; Javascript is required. | |||||||
Affiliation | Federal Reserve Bank of Chicago | ||||||
Country | USA | ||||||
Title of Paper | Nonbank, Banks and Monetary Policy: U.S. Loan-Level Evidence since the 1990s | ||||||
Presenter #4 | |||||||
Name | Sebastian Hillenbrand | ||||||
Email hidden; Javascript is required. | |||||||
Affiliation | Harvard University | ||||||
Country | USA | ||||||
Title of Paper | Nonbank Lending and Credit Cyclicality |