↓
Society for the Advancement of Economic Theory
← Go back
| Session | 2023 |
|---|
| Submission Date | 02/08/2023 |
|---|
| Room | 7: Nouméa - FIAP |
|---|
| Date | 07/17/2023 |
|---|
| Time | 04:00 PM |
|---|
| Title of Session | Money Markets and Collateral |
|---|
| Organizer | Quentin Vandeweyer |
|---|
| Organizer's Email Address | Email hidden; Javascript is required. |
|---|
| Organizer's Affiliation | University of Chicago |
|---|
| Organizer's Country | USA |
|---|
| Second Organizer Details | |
|---|
| |
|---|
| Number of Presenters | 4 |
|---|
| Presenter #1 | |
|---|
| Name | Egemen Eren |
|---|
| Email | Email hidden; Javascript is required. |
|---|
| Affiliation | Bank for International Settlements |
|---|
| Country | Switzerland |
|---|
| Title of Paper | Money Market Funds and the Pricing of Near-Money Assets |
|---|
| Co-Authors (if applicable) | | Name |
Affiliation |
Country |
| Semyon Malamud |
Ecole Polytechnique Fédérale de Lausanne (EPFL) |
Switzerland |
| Sebastian Doerr |
Bank for International Settlements |
Switzerland |
|
|---|
| Presenter #2 | |
|---|
| Name | Benedikt Ballensiefen |
|---|
| Email | Email hidden; Javascript is required. |
|---|
| Affiliation | Unisg |
|---|
| Country | Switzerland |
|---|
| Title of Paper | Collateral Choice |
|---|
| Presenter #3 | |
|---|
| Name | Gabriele La Spada |
|---|
| Affiliation | Federal Reserve Bank of New York |
|---|
| Country | USA |
|---|
| Title of Paper | Scarce, Abundant, or Ample? A Time-Varying Model of the Reserve Demand Curve |
|---|
| Co-Authors (if applicable) | | Name |
Affiliation |
Country |
| Gara Afonso |
Federal Reserve Bank of New York |
USA |
| Domenico Giannone |
Federal Reserve Bank of New York |
USA |
| John C. Williams |
Federal Reserve Bank of New York |
USA |
|
|---|
| Presenter #4 | |
|---|
| Name | Sebastian Infante |
|---|
| Email | Email hidden; Javascript is required. |
|---|
| Affiliation | Federal Reserve Board |
|---|
| Country | USA |
|---|
| Title of Paper | The Collateral Link between Volatility and Risk Sharing |
|---|
| Co-Authors (if applicable) | | Name |
Affiliation |
Country |
| Guillermo Ordoñez |
University of Pennsylvania |
USA |
|
↑