Session | 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Submission Date | 02/09/2023 | |||||||||
Room | 2: Rio 2 - FIAP | |||||||||
Date | 07/19/2023 | |||||||||
Time | 09:00 AM | |||||||||
Title of Session | Social Choice and Mechanism Design I | |||||||||
Organizer | Dolors Berga | |||||||||
Organizer's Email Address | Email hidden; Javascript is required. | |||||||||
Organizer's Affiliation | Universitat de Girona | |||||||||
Organizer's Country | Spain | |||||||||
Additional Organizer? |
| |||||||||
Second Organizer Details | ||||||||||
Second Organizer | Bernardo Moreno | |||||||||
Organizer's Email Address | Email hidden; Javascript is required. | |||||||||
Organizer's Affiliation | Universidad de Málaga | |||||||||
Organizer's Country | Spain | |||||||||
Chairperson | Dolors Berga | |||||||||
Number of Presenters | 4 | |||||||||
Presenter #1 | ||||||||||
Name | Socorro Puy | |||||||||
Email hidden; Javascript is required. | ||||||||||
Affiliation | Universidad de Málaga | |||||||||
Country | Spain | |||||||||
Title of Paper | Individual Determinants to European Integration | |||||||||
Co-Authors (if applicable) |
| |||||||||
Presenter #2 | ||||||||||
Name | Dominik Mark Maxara | |||||||||
Affiliation | TU Dortmund University | |||||||||
Country | Germany | |||||||||
Title of Paper | Information signaling in primary elections | |||||||||
Presenter #3 | ||||||||||
Name | Guadalupe Correa-Lopera | |||||||||
Email hidden; Javascript is required. | ||||||||||
Affiliation | Universidad Pública de Navarra | |||||||||
Country | Spain | |||||||||
Title of Paper | Optimality of Direct Democracy | |||||||||
Co-Authors (if applicable) |
| |||||||||
Presenter #4 | ||||||||||
Name | Bernardo Moreno | |||||||||
Email hidden; Javascript is required. | ||||||||||
Affiliation | Universidad de Málaga | |||||||||
Country | Spain | |||||||||
Title of Paper | Sequential Voting by Committees | |||||||||
Co-Authors (if applicable) |
|