Session | 2023 | ||||||
---|---|---|---|---|---|---|---|
Submission Date | 02/11/2023 | ||||||
Room | 2: Rio 2 - FIAP | ||||||
Date | 07/17/2023 | ||||||
Time | 11:00 AM | ||||||
Title of Session | Topics in economic theory in honor of Jean-Marc Bonnisseau | ||||||
Organizer | Bernard Cornet | ||||||
Organizer's Email Address | Email hidden; Javascript is required. | ||||||
Organizer's Affiliation | Kansas University | ||||||
Organizer's Country | USA | ||||||
Additional Organizer? |
| ||||||
Second Organizer Details | |||||||
Second Organizer | Antoine Mandel | ||||||
Organizer's Email Address | Email hidden; Javascript is required. | ||||||
Organizer's Affiliation | University Paris 1 | ||||||
Organizer's Country | France | ||||||
Chairperson | Jean-Marc Bonnisseau | ||||||
Number of Presenters | 4 | ||||||
Presenter #1 | |||||||
Name | Federica Ceron | ||||||
Email hidden; Javascript is required. | |||||||
Affiliation | Gate, Université Jean Monnet | ||||||
Country | France | ||||||
Title of Paper | axiomatic characterization of the knapsack voting for participatory budgeting | ||||||
Presenter #2 | |||||||
Name | Vincent Iehle | ||||||
Email hidden; Javascript is required. | |||||||
Affiliation | Université de Rouen Normandie | ||||||
Country | France | ||||||
Title of Paper | Revealed Preferences and Rankings in Centralized Admission Problems | ||||||
Presenter #3 | |||||||
Name | Anne Villamil | ||||||
Email hidden; Javascript is required. | |||||||
Affiliation | University of Iowa | ||||||
Country | USA | ||||||
Title of Paper | Tighter Credit and Consumer Bankruptcy Insurance | ||||||
Presenter #4 | |||||||
Name | Bertrand Wigniolle | ||||||
Email hidden; Javascript is required. | |||||||
Affiliation | Paris School of economics, Université Paris 1 | ||||||
Country | France | ||||||
Title of Paper | Temporal smoothing biaises | ||||||
Co-Authors (if applicable) |
|