↓
Society for the Advancement of Economic Theory
← Go back
Session | 2023 |
---|
Submission Date | 02/14/2023 |
---|
Room | 6: Dublin - FIAP |
---|
Date | 07/18/2023 |
---|
Time | 09:00 AM |
---|
Title of Session | Micro data in macro models |
---|
Organizer | Felicia Ionescu |
---|
Organizer's Email Address | Email hidden; Javascript is required. |
---|
Organizer's Affiliation | Federal Reserve Board |
---|
Organizer's Country | United States |
---|
Second Organizer Details | |
---|
| |
---|
Chairperson | Felicia Ionescu |
---|
Number of Presenters | 4 |
---|
Presenter #1 | |
---|
Name | Hamish Low |
---|
Affiliation | University of Ofxord |
---|
Country | UK |
---|
Title of Paper | Fertility and Family Labour Supply |
---|
Co-Authors (if applicable) | Name |
Affiliation |
Country |
Katrine Marie Jakobsen |
|
|
Thomas Jørgensen |
|
|
|
---|
Presenter #2 | |
---|
Name | Ludo Visscher |
---|
Affiliation | University of Edinburgh |
---|
Country | UK |
---|
Title of Paper | Statistical Gender Discrimination in an equilibrium search model |
---|
Co-Authors (if applicable) | Name |
Affiliation |
Country |
David Cuberes |
|
|
Sevi Rodriguez-Mora |
|
|
Marc Teignier |
|
|
|
---|
Presenter #3 | |
---|
Name | Urvi Neelakantan |
---|
Affiliation | Federal Reserve Bank of Richmond |
---|
Country | USA |
---|
Title of Paper | Accounting for Black-White wealth gaps: Earnings, demographics, and rates of return |
---|
Co-Authors (if applicable) | Name |
Affiliation |
Country |
Kartik Athreya |
|
|
Grey Gordon |
|
|
John Jones |
|
|
|
---|
Presenter #4 | |
---|
Name | Felicia Ionescu |
---|
Affiliation | Federal Reserve Board |
---|
Country | USA |
---|
Title of Paper | Racial Gaps in Student Loan Repayment and Default: A Lifecycle Approach |
---|
Co-Authors (if applicable) | Name |
Affiliation |
Country |
Kartik Athreya |
|
|
Chris Herrington |
|
|
Urvi Neelakantan |
|
|
|
↑