Session | 2023 | ||||||
---|---|---|---|---|---|---|---|
Submission Date | 02/15/2023 | ||||||
Room | 9: Londres - FIAP | ||||||
Date | 07/19/2023 | ||||||
Time | 11:00 AM | ||||||
Title of Session | General Equilibrium Theory and Its Foundations | ||||||
Organizer | Michael Zierhut | ||||||
Organizer's Email Address | Email hidden; Javascript is required. | ||||||
Organizer's Affiliation | Kyoto University | ||||||
Organizer's Country | Japan | ||||||
Second Organizer Details | |||||||
Number of Presenters | 4 | ||||||
Presenter #1 | |||||||
Name | Monica Giovanniello | ||||||
Affiliation | Universitat de les Illes Balears | ||||||
Country | Spain | ||||||
Title of Paper | Market for Votes: Conflict, Distribution, and Welfare | ||||||
Co-Authors (if applicable) |
| ||||||
Presenter #2 | |||||||
Name | Ngoc-Sang Pham | ||||||
Affiliation | EM Normandie Business School | ||||||
Country | France | ||||||
Title of Paper | Impacts of (Individual and Aggregate) Productivity and Credit Shocks on Equilibrium Aggregate Production | ||||||
Presenter #3 | |||||||
Name | Waseem Toraubally | ||||||
Affiliation | Nottingham Trent University | ||||||
Country | UK | ||||||
Title of Paper | Quantity Competition in Hotelling's Linear City | ||||||
Presenter #4 | |||||||
Name | Michael Zierhut | ||||||
Affiliation | Kyoto University | ||||||
Country | Japan | ||||||
Title of Paper | Competition in Securitization |