Session | 2023 | ||||||
---|---|---|---|---|---|---|---|
Submission Date | 02/17/2023 | ||||||
Room | 4: Madrid - FIAP | ||||||
Date | 07/18/2023 | ||||||
Time | 04:00 PM | ||||||
Title of Session | Information Design II | ||||||
Organizer | Krittanai Laohakunakorn | ||||||
Organizer's Email Address | Email hidden; Javascript is required. | ||||||
Organizer's Affiliation | University of Surrey | ||||||
Organizer's Country | United Kingdom | ||||||
Additional Organizer? |
| ||||||
Second Organizer Details | |||||||
Second Organizer | Guilherme Carmona | ||||||
Organizer's Email Address | Email hidden; Javascript is required. | ||||||
Organizer's Affiliation | University of Surrey | ||||||
Organizer's Country | United Kingdom | ||||||
Number of Presenters | 4 | ||||||
Presenter #1 | |||||||
Name | Krittanai Laohakunakorn | ||||||
Affiliation | University of Surrey | ||||||
Country | UK | ||||||
Title of Paper | Monopoly Pricing with Optimal Information | ||||||
Co-Authors (if applicable) |
| ||||||
Presenter #2 | |||||||
Name | Eduardo Perez-Richet | ||||||
Affiliation | Sciences Po | ||||||
Country | France | ||||||
Title of Paper | Non-Market Allocation Mechanisms: Optimal Design and Investment Incentives | ||||||
Co-Authors (if applicable) |
| ||||||
Presenter #3 | |||||||
Name | Junze Sun | ||||||
Email hidden; Javascript is required. | |||||||
Affiliation | EUI and University of Palermo | ||||||
Country | Italy | ||||||
Title of Paper | Full Information Disclosure in Linear Persuasion Games | ||||||
Presenter #4 | |||||||
Name | Matthias Lang | ||||||
Email hidden; Javascript is required. | |||||||
Affiliation | LMU Munich | ||||||
Country | Germany | ||||||
Title of Paper | Benefits and Challenges of Ambiguous Product Information | ||||||
Co-Authors (if applicable) |
|