Session | 2023 |
---|
Submission Date | 02/26/2023 |
---|
Room | 5: Rome - FIAP |
---|
Date | 07/17/2023 |
---|
Time | 09:00 AM |
---|
Title of Session | Competitiveness and Firm Behavior |
---|
Organizer | Claude d'Aspremont |
---|
Organizer's Email Address | Email hidden; Javascript is required. |
---|
Organizer's Affiliation | CORE, Université Catholique de Louvain |
---|
Organizer's Country | Belgium |
---|
Additional Organizer? | |
---|
Second Organizer Details | |
---|
Second Organizer | Rodolphe Dos Santos Ferreira |
---|
Organizer's Email Address | Email hidden; Javascript is required. |
---|
Organizer's Affiliation | BETA, Université de Strasbourg |
---|
Organizer's Country | France |
---|
| |
---|
Number of Presenters | 4 |
---|
Presenter #1 | |
---|
Name | Orestis Vravosinos |
---|
Email | Email hidden; Javascript is required. |
---|
Affiliation | New York University |
---|
Country | Spain |
---|
Title of Paper | Free entry in a Cournot market with overlapping ownership |
---|
Co-Authors (if applicable) | Name |
Affiliation |
Country |
Xavier Vives |
IESE Business School, University of Navarra |
Spain |
|
---|
Presenter #2 | |
---|
Name | Philip Ushchev |
---|
Email | Email hidden; Javascript is required. |
---|
Affiliation | ECARES, Université Libre de Bruxelles |
---|
Country | Belgium |
---|
Title of Paper | Selection and sorting of heterogeneous firms through competitive pressures |
---|
Abstract | We study the role of competitive pressures in selection and sorting of heterogeneous firms using a flexible class of homothetic demand systems we developed in our earlier work, the so-called HSA (Homothetic with a Single Aggregator). Although it is a nonparametric class, it retains much of the tractability of the well-known CES aggregator, which has restrictive properties, one of them being shutting down competitive pressure effects. Working with a non-specified productivity distribution and a non-specified shape of the demand functions, we are still able to obtain the existence result, the uniqueness result, and a rich set of cross-sectional implications and general-equilibrium implications. The cornerstone of the analysis is exploiting the linkages between the behavior of various elasticities and the log-supermodularity property. We also show that the 2nd Marshall's Law (i.e., the price elasticity of demand increases in price) is necessary and sufficient for perfect sorting in a multi-market extension of our model: more productive firms choose to operate at larger, hence more competitive, markets.
|
---|
Co-Authors (if applicable) | Name |
Affiliation |
Country |
Kiminori Matsuyama |
Northwestern University |
USA |
|
---|
Presenter #3 | |
---|
Name | Eray Cumbul |
---|
Email | Email hidden; Javascript is required. |
---|
Affiliation | TOBB University of Economics and Technology, |
---|
Country | Turkey |
---|
Title of Paper | Group formation, Mergers, and Overlapping Ownership in Aggregative Games with Information Sharing |
---|
Presenter #4 | |
---|
Name | Claude d'Aspremont |
---|
Email | Email hidden; Javascript is required. |
---|
Affiliation | CORE, Université Catholique de Louvain |
---|
Country | Belgium |
---|
Title of Paper | Firm Behavior and Stackelberg’s Market Form Stability |
---|
Co-Authors (if applicable) | Name |
Affiliation |
Country |
Rodolphe Dos Santos Ferreira |
BETA, Université de Strasbourg |
|
|