Session | 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submission Date | 02/26/2023 | ||||||||||||
Room | 1: Bonn-Amsterdam - FIAP | ||||||||||||
Date | 07/18/2023 | ||||||||||||
Time | 11:00 AM | ||||||||||||
Title of Session | Decisions under Risk and Ambiguity | ||||||||||||
Organizer | Patrick Beissner | ||||||||||||
Organizer's Email Address | Email hidden; Javascript is required. | ||||||||||||
Organizer's Affiliation | ANU | ||||||||||||
Organizer's Country | Australia | ||||||||||||
Second Organizer Details | |||||||||||||
Number of Presenters | 4 | ||||||||||||
Presenter #1 | |||||||||||||
Name | Jan Werner | ||||||||||||
Email hidden; Javascript is required. | |||||||||||||
Affiliation | University of Minnesota | ||||||||||||
Country | USA | ||||||||||||
Title of Paper | Recursive Utilities: Ordinal Representations and Risk Sharing | ||||||||||||
Presenter #2 | |||||||||||||
Name | Tommaso Denti | ||||||||||||
Affiliation | Cornell University | ||||||||||||
Country | USA | ||||||||||||
Title of Paper | Statistical decision theory under partial identification | ||||||||||||
Co-Authors (if applicable) |
| ||||||||||||
Presenter #3 | |||||||||||||
Name | Jean-Marc Tallon | ||||||||||||
Affiliation | CNRS & PSE | ||||||||||||
Country | FRANCE | ||||||||||||
Title of Paper | Pricing Ambiguity in the Cross-Section | ||||||||||||
Co-Authors (if applicable) |
| ||||||||||||
Presenter #4 | |||||||||||||
Name | Patrick Beissner | ||||||||||||
Affiliation | Australian National University | ||||||||||||
Country | Australia | ||||||||||||
Title of Paper | Endogenous Ambiguity under Commodification of Probabilistic Information | ||||||||||||
Co-Authors (if applicable) |
|