Session | 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Submission Date | 02/28/2023 | |||||||||
Room | 7: Nouméa - FIAP | |||||||||
Date | 07/21/2023 | |||||||||
Time | 11:00 AM | |||||||||
Title of Session | Economic Epidemiology | |||||||||
Organizer | Aditya Goenka | |||||||||
Organizer's Email Address | Email hidden; Javascript is required. | |||||||||
Organizer's Affiliation | University of Birmingham | |||||||||
Organizer's Country | UK | |||||||||
Second Organizer Details | ||||||||||
Number of Presenters | 4 | |||||||||
Presenter #1 | ||||||||||
Name | Lin Liu | |||||||||
Email hidden; Javascript is required. | ||||||||||
Affiliation | University of Liverpool | |||||||||
Country | UK | |||||||||
Title of Paper | Health and economic inequality during pandemics : A heterogeneous agent perspective | |||||||||
Co-Authors (if applicable) |
| |||||||||
Presenter #2 | ||||||||||
Name | Shankha Chakraborty | |||||||||
Email hidden; Javascript is required. | ||||||||||
Affiliation | University of Oregon | |||||||||
Country | USA | |||||||||
Title of Paper | Health and status | |||||||||
Presenter #3 | ||||||||||
Name | Stefano Bosi | |||||||||
Email hidden; Javascript is required. | ||||||||||
Affiliation | University of Evry | |||||||||
Country | France | |||||||||
Title of Paper | Infectious disease and human capital accumulation | |||||||||
Co-Authors (if applicable) |
| |||||||||
Presenter #4 | ||||||||||
Name | Aditya Goenka | |||||||||
Email hidden; Javascript is required. | ||||||||||
Affiliation | University of Birmingham | |||||||||
Country | UK | |||||||||
Title of Paper | Does epidemiology matter? Value and policy functions in economic epidemiology models | |||||||||
Co-Authors (if applicable) |
|