Session | 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Submission Date | 03/14/2023 | |||||||||
Room | 3: Sidney - FIAP | |||||||||
Date | 07/20/2023 | |||||||||
Time | 04:00 PM | |||||||||
Title of Session | Market design and inequality | |||||||||
Organizer | Emil Temnyalov | |||||||||
Organizer's Email Address | Email hidden; Javascript is required. | |||||||||
Organizer's Affiliation | University of Technology Sydney | |||||||||
Organizer's Country | Australia | |||||||||
Second Organizer Details | ||||||||||
Chairperson | Emil Temnyalov | |||||||||
Number of Presenters | 4 | |||||||||
Presenter #1 | ||||||||||
Name | Bary Pradelski | |||||||||
Email hidden; Javascript is required. | ||||||||||
Affiliation | CNRS (National Centre for Scientific Research) | |||||||||
Country | France | |||||||||
Title of Paper | Statistical discrimination in stable matching | |||||||||
Co-Authors (if applicable) |
| |||||||||
Presenter #2 | ||||||||||
Name | Günnur Ege Bilgin | |||||||||
Email hidden; Javascript is required. | ||||||||||
Affiliation | University of Bonn | |||||||||
Country | Germany | |||||||||
Title of Paper | Placement with Assignment Guarantees and Semi-Flexible Capacities | |||||||||
Co-Authors (if applicable) |
| |||||||||
Presenter #3 | ||||||||||
Name | Ryan Tierney | |||||||||
Email hidden; Javascript is required. | ||||||||||
Affiliation | University of Southern Denmark | |||||||||
Country | Denmark | |||||||||
Title of Paper | School Capital Funding and Student Choice | |||||||||
Co-Authors (if applicable) |
| |||||||||
Presenter #4 | ||||||||||
Name | Emil Temnyalov | |||||||||
Email hidden; Javascript is required. | ||||||||||
Affiliation | University of Technology Sydney | |||||||||
Country | Australia | |||||||||
Title of Paper | Capacity design, organizational structure and differential treatment |