Session | 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submission Date | 03/26/2023 | ||||||||||||
Room | 7: Nouméa - FIAP | ||||||||||||
Date | 07/20/2023 | ||||||||||||
Time | 02:00 PM | ||||||||||||
Title of Session | Dynamic Macroeconomics | ||||||||||||
Organizer | Alexandru Minea | ||||||||||||
Organizer's Email Address | Email hidden; Javascript is required. | ||||||||||||
Organizer's Affiliation | LEO-UCA, University Clermont Auvergne | ||||||||||||
Organizer's Country | France | ||||||||||||
Second Organizer Details | |||||||||||||
Number of Presenters | 4 | ||||||||||||
Presenter #1 | |||||||||||||
Name | Kevin Huang | ||||||||||||
Email hidden; Javascript is required. | |||||||||||||
Affiliation | Vanderbilt University | ||||||||||||
Country | USA | ||||||||||||
Title of Paper | Keeping up with the Joneses and Fiscal Puzzles | ||||||||||||
Co-Authors (if applicable) |
| ||||||||||||
Presenter #2 | |||||||||||||
Name | Calin Arcalean | ||||||||||||
Email hidden; Javascript is required. | |||||||||||||
Affiliation | Universitat Ramon Llull, ESADE | ||||||||||||
Country | Spain | ||||||||||||
Title of Paper | Structural Change Patterns and Development in Open Economies | ||||||||||||
Presenter #3 | |||||||||||||
Name | Ioana Schiopu | ||||||||||||
Email hidden; Javascript is required. | |||||||||||||
Affiliation | ESADE - Ramon Llull University | ||||||||||||
Country | Spain | ||||||||||||
Title of Paper | Urbanization, Productivity Di§erences and Spatial Frictions | ||||||||||||
Co-Authors (if applicable) |
| ||||||||||||
Presenter #4 | |||||||||||||
Name | Alexandru Minea | ||||||||||||
Email hidden; Javascript is required. | |||||||||||||
Affiliation | LEO-UCA, U. Clermont Auvergne & U. Orleans | ||||||||||||
Country | France | ||||||||||||
Title of Paper | The Perils of Fiscal Feedback Rules | ||||||||||||
Co-Authors (if applicable) |
|