Session | 2023 |
---|
Submission Date | 03/28/2023 |
---|
Room | 6: Dublin - FIAP |
---|
Date | 07/21/2023 |
---|
Time | 11:00 AM |
---|
Title of Session | Optimal Taxation in General Equilibrium |
---|
Organizer | Aloisio Araujo |
---|
Organizer's Email Address | Email hidden; Javascript is required. |
---|
Organizer's Affiliation | FGV EPGE and IMPA |
---|
Organizer's Country | Brazil |
---|
Second Organizer Details | |
---|
Second Organizer | Juan Pablo Gama Torres |
---|
Organizer's Email Address | Email hidden; Javascript is required. |
---|
Organizer's Affiliation | Federal University of Minas Gerais |
---|
Organizer's Country | Brazil |
---|
| |
---|
Chairperson | Aloisio Araujo |
---|
Number of Presenters | 3 |
---|
Presenter #1 | |
---|
Name | Aloisio Araujo |
---|
Email | Email hidden; Javascript is required. |
---|
Affiliation | FGV EPGE and IMPA |
---|
Country | Brazil |
---|
Title of Paper | Inflation Targeting under Fiscal Fragility |
---|
Abstract | We model the intertemporal tradeoff between fiscal and monetary policy under inflation targeting. An indebted policymaker chooses public expenditure and inflation. Private agents form expected inflation. The debt level determines target credibility. For an endogenous interval of debt, the fiscal fragility zone (FFZ), there are multiple equilibria, expected inflation is above the announced target, and debt rollover is expensive. Within the FFZ, policymakers should (i) employ fiscal austerity to gradually reduce debt and (ii) increase the inflation target to raise the lower bound of the FFZ. The optimal inflation target is the lowest target whereby the economy exits the FFZ.
|
---|
Co-Authors (if applicable) | Name |
Affiliation |
Country |
Vitor Costa |
IMPA |
Brazil |
Paulo Lins |
University of Rochester |
USA |
Serge de Valk |
FGV EPGE |
Brazil |
Rafael Santos |
FGV EPGE |
Brazil |
|
---|
Upload paper | fiscal_fragility.pdf |
---|
Presenter #2 | |
---|
Name | Gabriel Pestana |
---|
Email | Email hidden; Javascript is required. |
---|
Affiliation | FGV EPGE |
---|
Country | Brazil |
---|
Title of Paper | International Reserves and Exchange Rates |
---|
Abstract | In a traditional open macro model, we show that when we account for the common exchange rate puzzles, we also generate general equilibrium levels for international reserves and exchange rate volatility consistent with common emerging markets values. In such an environment, the country finds it optimal to issue debt in domestic currency to finance assets in foreign currency. In a model without such correction, we show that the optimal portfolio on foreign currency consists of a short position, e.g. a debt in foreign currency. This correction is done through a financial friction and key calibration.
We show this result using both a reduced form and a micro foundation for the financial friction. To outline the intuition, all results are obtained with closed-form solutions.
|
---|
Co-Authors (if applicable) | Name |
Affiliation |
Country |
Aloisio Araujo |
FGV EPGE and IMPA |
Brazil |
Vitor Costa |
IMPA |
Brazil |
|
---|
Upload paper | international_reserves.pdf |
---|
Presenter #3 | |
---|
Name | Rodrigo Miyamoto |
---|
Affiliation | FGV EPGE |
---|
Country | Brazil |
---|
Title of Paper | Appraising Historical Brazilian Central Bank Responses |
---|
Co-Authors (if applicable) | Name |
Affiliation |
Country |
Aloisio Araujo |
FGV EPGE and IMPA |
Brazil |
Rafael Santos |
FGV EPGE |
Brazil |
|
---|
Presenter #4 | |