Session | 2023 | ||||||
---|---|---|---|---|---|---|---|
Submission Date | 03/30/2023 | ||||||
Room | 9: Londres - FIAP | ||||||
Date | 07/20/2023 | ||||||
Time | 04:00 PM | ||||||
Title of Session | Preferences and economic dynamics | ||||||
Organizer | Rabah Amir | ||||||
Organizer's Email Address | rabah-amir@uiowa.edu | ||||||
Organizer's Affiliation | Univ of Iowa | ||||||
Organizer's Country | USA | ||||||
Second Organizer Details | |||||||
Number of Presenters | 4 | ||||||
Presenter #1 | |||||||
Name | Francois Le Grand | ||||||
Affiliation | Rennes School of Businesscois Le Grand | ||||||
Country | France | ||||||
Title of Paper | Recursive Preferences and the Value of Life: Theory and Application to Epidemics | ||||||
Co-Authors (if applicable) |
| ||||||
Presenter #2 | |||||||
Name | Agnieszka Wiszniewska-Matyszkiel | ||||||
Affiliation | Univ of Warsaw | ||||||
Country | Poland | ||||||
Title of Paper | Infinite horizon optimal control problems with unbounded payoffs | ||||||
Presenter #3 | |||||||
Name | Lisa Morhaim | ||||||
Affiliation | CRED, Univ Paris 2 | ||||||
Country | France | ||||||
Title of Paper | A dynamic model of habit formation and sustainability | ||||||
Co-Authors (if applicable) |
| ||||||
Presenter #4 | |||||||
Name | Juan Pablo Rincon Zapatero | ||||||
Affiliation | Univ. Carlos III de Madrid | ||||||
Country | Spain | ||||||
Title of Paper | Recursive Utility for Thompson Aggregators: Least Fixed Point, Uniqueness, and Approximation Theories | ||||||
Co-Authors (if applicable) |
|