Session | 2023 | ||||||
---|---|---|---|---|---|---|---|
Submission Date | 04/12/2023 | ||||||
Room | 9: Londres - FIAP | ||||||
Date | 07/17/2023 | ||||||
Time | 11:00 AM | ||||||
Title of Session | Decision Theory | ||||||
Organizer | Efe Ok | ||||||
Organizer's Email Address | Email hidden; Javascript is required. | ||||||
Organizer's Affiliation | NYU | ||||||
Organizer's Country | United States | ||||||
Second Organizer Details | |||||||
Chairperson | Efe Ok | ||||||
Number of Presenters | 4 | ||||||
Presenter #1 | |||||||
Name | Giacomo Lanzani | ||||||
Email hidden; Javascript is required. | |||||||
Affiliation | MIT | ||||||
Country | USA | ||||||
Title of Paper | Dynamic Concern for Misspecification | ||||||
Presenter #2 | |||||||
Name | Indira Puri | ||||||
Email hidden; Javascript is required. | |||||||
Affiliation | MIT | ||||||
Country | USA | ||||||
Title of Paper | Simiplicity and Risk | ||||||
Presenter #3 | |||||||
Name | Paulo Nantenzon | ||||||
Email hidden; Javascript is required. | |||||||
Affiliation | Washington Univ. at St. Louise | ||||||
Country | USA | ||||||
Title of Paper | Random Choice and Differentiation | ||||||
Co-Authors (if applicable) |
| ||||||
Presenter #4 | |||||||
Name | David Dillenberger | ||||||
Email hidden; Javascript is required. | |||||||
Affiliation | University of Pennsylvania | ||||||
Country | USA | ||||||
Title of Paper | Allocation Mechanisms with Mixture-Averse Preferences |