↓
Society for the Advancement of Economic Theory
← Go back
Session | 2023 |
---|
Submission Date | 04/23/2023 |
---|
Room | 8: Fidji - FIAP |
---|
Date | 07/18/2023 |
---|
Time | 02:00 PM |
---|
Title of Session | Search, Information Frictions, Liquidity and Macroeconomics |
---|
Organizer | Timothy Kam |
---|
Organizer's Email Address | Email hidden; Javascript is required. |
---|
Organizer's Affiliation | Australian National University |
---|
Organizer's Country | Australia |
---|
Second Organizer Details | |
---|
| |
---|
Chairperson | Timothy Kam |
---|
Number of Presenters | 4 |
---|
Presenter #1 | |
---|
Name | Allen Head |
---|
Affiliation | Queen's University |
---|
Country | Canada |
---|
Title of Paper | Banking Market Power, the Deposits Channel of Monetary Policy and Capital |
---|
Presenter #2 | |
---|
Name | Sam Ieng-Man Ng |
---|
Email | Email hidden; Javascript is required. |
---|
Affiliation | University of Melbourne |
---|
Country | Australia |
---|
Title of Paper | Pecuniary Banking Externalities through Price Dispersion and Market Power |
---|
Presenter #3 | |
---|
Name | Fan Liang |
---|
Affiliation | Loyola Marymount University |
---|
Country | USA |
---|
Title of Paper | Adverse Selection and Small Business Finance |
---|
Co-Authors (if applicable) | Name |
Affiliation |
Country |
|
|
Australia |
|
---|
Presenter #4 | |
---|
Name | Timothy Kam |
---|
Email | Email hidden; Javascript is required. |
---|
Affiliation | ANU |
---|
Country | Australia |
---|
Title of Paper | Liquidity and Unemployment under Risk Shocks |
↑