Session | 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Submission Date | 04/24/2023 | |||||||||
Room | 6: Dublin - FIAP | |||||||||
Date | 07/18/2023 | |||||||||
Time | 04:00 PM | |||||||||
Title of Session | Microfoundations of Macroeconomics | |||||||||
Organizer | Anna Rubinchik | |||||||||
Organizer's Email Address | Email hidden; Javascript is required. | |||||||||
Organizer's Affiliation | Western Galilee College | |||||||||
Organizer's Country | Israel | |||||||||
Second Organizer Details | ||||||||||
Number of Presenters | 4 | |||||||||
Presenter #1 | ||||||||||
Name | Braz Camargo | |||||||||
Affiliation | Sao Paulo School of Economics, FGV | |||||||||
Country | Brazil | |||||||||
Title of Paper | Performance Pay and Wage Dynamics | |||||||||
Co-Authors (if applicable) |
| |||||||||
Presenter #2 | ||||||||||
Name | Hervé Roche | |||||||||
Affiliation | Universidad Adolfo Ibanez | |||||||||
Country | Chile | |||||||||
Title of Paper | Strategic Asset Allocation Under Peer Group Benchmarks | |||||||||
Co-Authors (if applicable) |
| |||||||||
Presenter #3 | ||||||||||
Name | Luis Araujo | |||||||||
Affiliation | Michigan State University and FGV | |||||||||
Country | USA and Brazil | |||||||||
Title of Paper | Optimal Payment Arrangement in a Cashless Monetary Economy | |||||||||
Co-Authors (if applicable) |
| |||||||||
Presenter #4 | ||||||||||
Name | Anna Rubinchik | |||||||||
Affiliation | Western Galilee College | |||||||||
Country | Israel | |||||||||
Title of Paper | An overlapping-generations model with data-driven equilibrium behavior | |||||||||
Co-Authors (if applicable) |
|