Session | 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submission Date | 04/25/2023 | ||||||||||||
Room | 12: Boston - FIAP | ||||||||||||
Date | 07/17/2023 | ||||||||||||
Time | 04:00 PM | ||||||||||||
Title of Session | Unawareness | ||||||||||||
Organizer | Kym Pram | ||||||||||||
Organizer's Email Address | Email hidden; Javascript is required. | ||||||||||||
Organizer's Affiliation | University of Nevada, Reno | ||||||||||||
Organizer's Country | United States | ||||||||||||
Second Organizer Details | |||||||||||||
Chairperson | Kym Pram | ||||||||||||
Number of Presenters | 4 | ||||||||||||
Presenter #1 | |||||||||||||
Name | Kym Pram | ||||||||||||
Email hidden; Javascript is required. | |||||||||||||
Affiliation | University of Nevada, Reno | ||||||||||||
Country | United States | ||||||||||||
Title of Paper | Efficient Mechanisms Under Unawareness | ||||||||||||
Co-Authors (if applicable) |
| ||||||||||||
Presenter #2 | |||||||||||||
Name | Burkhard Schipper | ||||||||||||
Email hidden; Javascript is required. | |||||||||||||
Affiliation | University of California, Davis | ||||||||||||
Country | United States | ||||||||||||
Title of Paper | Rationalizable Screening and Disclosure Under Unawareness | ||||||||||||
Co-Authors (if applicable) |
| ||||||||||||
Presenter #3 | |||||||||||||
Name | Evan Piermont | ||||||||||||
Email hidden; Javascript is required. | |||||||||||||
Affiliation | Royal Holloway, University of London | ||||||||||||
Country | United Kingdom | ||||||||||||
Title of Paper | Eliciting Awareness | ||||||||||||
Presenter #4 | |||||||||||||
Name | Zhongwen Chen | ||||||||||||
Email hidden; Javascript is required. | |||||||||||||
Affiliation | Monash University | ||||||||||||
Country | Australia | ||||||||||||
Title of Paper | Can Feedback Influence Screen Time Usage? Asymmetric effect of information on self-control. | ||||||||||||
Co-Authors (if applicable) |
|