Session | 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submission Date | 04/28/2023 | ||||||||||||
Room | 11: Montréal - FIAP | ||||||||||||
Date | 07/19/2023 | ||||||||||||
Time | 11:00 AM | ||||||||||||
Title of Session | Trade, FDI and Global Development | ||||||||||||
Organizer | Ping Wang | ||||||||||||
Organizer's Email Address | Email hidden; Javascript is required. | ||||||||||||
Organizer's Affiliation | Washington University in St. Louis | ||||||||||||
Organizer's Country | United States | ||||||||||||
Additional Organizer? |
| ||||||||||||
Second Organizer Details | |||||||||||||
Second Organizer | Yunfang Hu | ||||||||||||
Organizer's Email Address | Email hidden; Javascript is required. | ||||||||||||
Organizer's Affiliation | Kobe University | ||||||||||||
Organizer's Country | Japan | ||||||||||||
Chairperson | Yunfang Hu | ||||||||||||
Number of Presenters | 4 | ||||||||||||
Presenter #1 | |||||||||||||
Presenter #2 | |||||||||||||
Name | Takuma Kunieda | ||||||||||||
Email hidden; Javascript is required. | |||||||||||||
Affiliation | Kwansei Gakuin University | ||||||||||||
Country | Japan | ||||||||||||
Title of Paper | Foreign Technology Adoption as a Flying Propeller | ||||||||||||
Co-Authors (if applicable) |
| ||||||||||||
Presenter #3 | |||||||||||||
Name | Terry Cheung | ||||||||||||
Email hidden; Javascript is required. | |||||||||||||
Affiliation | Academia Sinica | ||||||||||||
Country | Taiwan, ROC | ||||||||||||
Title of Paper | Globalization, Gender Wage Gap, and Female Labor Force Participation | ||||||||||||
Co-Authors (if applicable) |
| ||||||||||||
Presenter #4 | |||||||||||||
Name | Rongsheng Tang | ||||||||||||
Email hidden; Javascript is required. | |||||||||||||
Affiliation | Shanghai University of Finance and Economics | ||||||||||||
Country | China | ||||||||||||
Title of Paper | Regional Structural Change and Specialization | ||||||||||||
Co-Authors (if applicable) |
|