Session | 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Submission Date | 05/04/2023 | |||||||||
Room | 4: Madrid - FIAP | |||||||||
Date | 07/17/2023 | |||||||||
Time | 11:00 AM | |||||||||
Title of Session | Welfare: risk, time and population | |||||||||
Organizer | Stephane Zuber | |||||||||
Organizer's Email Address | Email hidden; Javascript is required. | |||||||||
Organizer's Affiliation | Paris School of Economics (CNRS) | |||||||||
Organizer's Country | France | |||||||||
Second Organizer Details | ||||||||||
Number of Presenters | 4 | |||||||||
Presenter #1 | ||||||||||
Name | Susumu Cato | |||||||||
Email hidden; Javascript is required. | ||||||||||
Affiliation | University of Tokyo | |||||||||
Country | Japan | |||||||||
Title of Paper | Non-binary population ethics and the mere addition paradox | |||||||||
Presenter #2 | ||||||||||
Name | Kohei Kamaga | |||||||||
Email hidden; Javascript is required. | ||||||||||
Affiliation | Sophia University | |||||||||
Country | Japan | |||||||||
Title of Paper | Evaluating climate policies by the Pareto principle : Efficiency when future identities are unobservable | |||||||||
Co-Authors (if applicable) |
| |||||||||
Presenter #3 | ||||||||||
Name | Kaname Miyagishima | |||||||||
Email hidden; Javascript is required. | ||||||||||
Affiliation | Aoyama Gakuin University | |||||||||
Country | Japan | |||||||||
Title of Paper | Efficiency, Lifetime Equity, and Time Consistency for Intertemporal Social Evaluations | |||||||||
Presenter #4 | ||||||||||
Name | Stephane Zuber | |||||||||
Email hidden; Javascript is required. | ||||||||||
Affiliation | Paris School of Economics (CNRS) | |||||||||
Country | France | |||||||||
Title of Paper | Expectational total utilitarianism is implied by social and individual dominance | |||||||||
Co-Authors (if applicable) |
|