Session | 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submission Date | 05/07/2023 | ||||||||||||
Room | 1: Bonn-Amsterdam - FIAP | ||||||||||||
Date | 07/20/2023 | ||||||||||||
Time | 02:00 PM | ||||||||||||
Title of Session | Economics of Search | ||||||||||||
Organizer | S. Nuray Akin | ||||||||||||
Organizer's Email Address | Email hidden; Javascript is required. | ||||||||||||
Organizer's Affiliation | Ozyegin University | ||||||||||||
Organizer's Country | Turkey | ||||||||||||
Second Organizer Details | |||||||||||||
Chairperson | S. Nuray Akin | ||||||||||||
Number of Presenters | 4 | ||||||||||||
Presenter #1 | |||||||||||||
Name | S. Nuray Akin | ||||||||||||
Email hidden; Javascript is required. | |||||||||||||
Affiliation | Ozyegin University | ||||||||||||
Country | Turkey | ||||||||||||
Title of Paper | Consumer Search Intensity and Price Formation under Deadlines | ||||||||||||
Co-Authors (if applicable) |
| ||||||||||||
Presenter #2 | |||||||||||||
Name | Cole Williams | ||||||||||||
Email hidden; Javascript is required. | |||||||||||||
Affiliation | University of Vienna | ||||||||||||
Country | Austria | ||||||||||||
Title of Paper | Search Platforms: Big Data and Sponsored Positions | ||||||||||||
Co-Authors (if applicable) |
| ||||||||||||
Presenter #3 | |||||||||||||
Name | Nina Bobkova | ||||||||||||
Email hidden; Javascript is required. | |||||||||||||
Affiliation | Rice University | ||||||||||||
Country | USA | ||||||||||||
Title of Paper | Multi-attribute Learning in Committees | ||||||||||||
Presenter #4 | |||||||||||||
Name | Mark Armstrong | ||||||||||||
Email hidden; Javascript is required. | |||||||||||||
Affiliation | University College London | ||||||||||||
Country | UK | ||||||||||||
Title of Paper | A Search Model of Remarketing | ||||||||||||
Co-Authors (if applicable) |
|