Session | 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Submission Date | 05/21/2023 | |||||||||
Room | 9: Londres - FIAP | |||||||||
Date | 07/20/2023 | |||||||||
Time | 02:00 PM | |||||||||
Title of Session | Markets and Algorithms | |||||||||
Organizer | Evangelia Chalioti | |||||||||
Organizer's Email Address | Email hidden; Javascript is required. | |||||||||
Organizer's Affiliation | Yale University | |||||||||
Organizer's Country | United States | |||||||||
Second Organizer Details | ||||||||||
Chairperson | Evangelia Chalioti | |||||||||
Number of Presenters | 4 | |||||||||
Presenter #1 | ||||||||||
Name | Konstantinos Serfes | |||||||||
Affiliation | Drexel University | |||||||||
Country | USA | |||||||||
Title of Paper | Two-sided Productivity Heterogeneity, Firm Boundaries and Assortative Matching | |||||||||
Co-Authors (if applicable) |
| |||||||||
Presenter #2 | ||||||||||
Name | Romans Pancs | |||||||||
Affiliation | ITAM | |||||||||
Country | Mexico | |||||||||
Title of Paper | Two-Sided Markets and Restricted Boltzmann Machines | |||||||||
Co-Authors (if applicable) |
| |||||||||
Presenter #3 | ||||||||||
Name | Evangelia Chalioti | |||||||||
Affiliation | Yale University | |||||||||
Country | USA | |||||||||
Title of Paper | Mimicking Human Behavior in the Stochastic Prisoner's Dilemma | |||||||||
Co-Authors (if applicable) |
| |||||||||
Presenter #4 | ||||||||||
Name | Alessandro Citanna | |||||||||
Affiliation | NYU Abu Dhabi | |||||||||
Country | UAE | |||||||||
Title of Paper | A pseudomarket for indivisible goods with complementarities |