Session | 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Submission Date | 05/29/2023 | |||||||||
Room | 2: Rio 2 - FIAP | |||||||||
Date | 07/17/2023 | |||||||||
Time | 04:00 PM | |||||||||
Title of Session | Topics in Decision and Finance | |||||||||
Organizer | Bernard Cornet | |||||||||
Organizer's Email Address | Email hidden; Javascript is required. | |||||||||
Organizer's Affiliation | University of Kansas | |||||||||
Organizer's Country | USA | |||||||||
Additional Organizer? |
| |||||||||
Second Organizer Details | ||||||||||
Second Organizer | Alain Chateauneuf | |||||||||
Organizer's Email Address | Email hidden; Javascript is required. | |||||||||
Organizer's Affiliation | Université Paris 1 | |||||||||
Organizer's Country | France | |||||||||
Chairperson | Bernard Cornet | |||||||||
Number of Presenters | 4 | |||||||||
Presenter #1 | ||||||||||
Name | Emir Kamenica | |||||||||
Email hidden; Javascript is required. | ||||||||||
Affiliation | University of Chicago | |||||||||
Country | USA | |||||||||
Title of Paper | Comparisons of signals | |||||||||
Presenter #2 | ||||||||||
Name | Helena Maria Krebs | |||||||||
Email hidden; Javascript is required. | ||||||||||
Affiliation | Technische Universität Kaiserslautern | |||||||||
Country | Germany | |||||||||
Title of Paper | On the foundation of credit rationing | |||||||||
Presenter #3 | ||||||||||
Name | Adam Piotr Dominiak | |||||||||
Email hidden; Javascript is required. | ||||||||||
Affiliation | Aarhus University | |||||||||
Country | The Netherlands | |||||||||
Title of Paper | Common Belief in Choquet Rationality with an “Attitude” | |||||||||
Co-Authors (if applicable) |
| |||||||||
Presenter #4 | ||||||||||
Name | Bernard Cornet | |||||||||
Email hidden; Javascript is required. | ||||||||||
Affiliation | University of Kansas | |||||||||
Country | USA | |||||||||
Title of Paper | Put-Call Parities, absence of arbitrage opportunities and non-linear pricing rules | |||||||||
Co-Authors (if applicable) |
|