Session | 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submission Date | 06/16/2023 | ||||||||||||
Room | 9: Londres - FIAP | ||||||||||||
Date | 07/20/2023 | ||||||||||||
Time | 11:00 AM | ||||||||||||
Title of Session | Networks | ||||||||||||
Organizer | Francis Bloch | ||||||||||||
Organizer's Email Address | Email hidden; Javascript is required. | ||||||||||||
Organizer's Affiliation | Paris School of Economics | ||||||||||||
Organizer's Country | France | ||||||||||||
Second Organizer Details | |||||||||||||
Number of Presenters | 4 | ||||||||||||
Presenter #1 | |||||||||||||
Name | Leonie Baumann | ||||||||||||
Affiliation | Mac Gill University | ||||||||||||
Country | Canada | ||||||||||||
Title of Paper | Strategic evidence Disclosure in Networks and Equilibrium Discrimination | ||||||||||||
Co-Authors (if applicable) |
| ||||||||||||
Presenter #2 | |||||||||||||
Name | Peter Csoka | ||||||||||||
Affiliation | Corvinus University | ||||||||||||
Country | Hungary | ||||||||||||
Title of Paper | Noncooperative bargaining on debt restructuring | ||||||||||||
Co-Authors (if applicable) |
| ||||||||||||
Presenter #3 | |||||||||||||
Name | Christian Ghiglino | ||||||||||||
Affiliation | University of Essex | ||||||||||||
Country | United Kingdom | ||||||||||||
Title of Paper | Status Consumption in Networks: a Reference Dependent Approach | ||||||||||||
Co-Authors (if applicable) |
| ||||||||||||
Presenter #4 | |||||||||||||
Name | Francis Bloch | ||||||||||||
Affiliation | Paris School of Economics | ||||||||||||
Country | France | ||||||||||||
Title of Paper | Task allocation in networks | ||||||||||||
Co-Authors (if applicable) |
|