Session | 2023 | ||||||
---|---|---|---|---|---|---|---|
Submission Date | 06/23/2023 | ||||||
Room | 1: Bonn-Amsterdam - FIAP | ||||||
Date | 07/17/2023 | ||||||
Time | 09:00 AM | ||||||
Title of Session | Individual and Group Decision Making | ||||||
Organizer | Peter Cararadonna | ||||||
Organizer's Email Address | Email hidden; Javascript is required. | ||||||
Organizer's Affiliation | California Institute of Technology | ||||||
Organizer's Country | USA | ||||||
Additional Organizer? |
| ||||||
Second Organizer Details | |||||||
Second Organizer | Luciano Pomatto | ||||||
Organizer's Email Address | Email hidden; Javascript is required. | ||||||
Organizer's Affiliation | California Institute of Technology | ||||||
Organizer's Country | USA | ||||||
Number of Presenters | 4 | ||||||
Presenter #1 | |||||||
Name | Mu Zhang | ||||||
Email hidden; Javascript is required. | |||||||
Affiliation | University of Michigan | ||||||
Country | USA | ||||||
Title of Paper | Procedural Expected Utility | ||||||
Presenter #2 | |||||||
Name | Collin Raymond | ||||||
Email hidden; Javascript is required. | |||||||
Affiliation | Cornell | ||||||
Country | USA | ||||||
Title of Paper | Risk and Monotone Comparative Statics without Independence | ||||||
Presenter #3 | |||||||
Name | Roberto Corrao | ||||||
Email hidden; Javascript is required. | |||||||
Affiliation | MIT | ||||||
Country | USA | ||||||
Title of Paper | The Market for Information Mediation | ||||||
Presenter #4 | |||||||
Name | Peter Caradonna | ||||||
Email hidden; Javascript is required. | |||||||
Affiliation | California Institute of Technology | ||||||
Country | USA | ||||||
Title of Paper | Model-Based Revealed Preference | ||||||
Co-Authors (if applicable) |
|