Session | 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submission Date | 06/24/2023 | ||||||||||||
Room | 12: Boston - FIAP | ||||||||||||
Date | 07/18/2023 | ||||||||||||
Time | 11:00 AM | ||||||||||||
Title of Session | Law and Economics | ||||||||||||
Organizer | Ben Chen | ||||||||||||
Organizer's Email Address | Email hidden; Javascript is required. | ||||||||||||
Organizer's Affiliation | The University of Sydney Law School | ||||||||||||
Organizer's Country | Australia | ||||||||||||
Second Organizer Details | |||||||||||||
Number of Presenters | 4 | ||||||||||||
Presenter #1 | |||||||||||||
Name | Avner Seror | ||||||||||||
Email hidden; Javascript is required. | |||||||||||||
Affiliation | Aix Marseille School of Economics | ||||||||||||
Country | France | ||||||||||||
Title of Paper | The Priced Survey Methodology: Theory and Applications | ||||||||||||
Co-Authors (if applicable) |
| ||||||||||||
Presenter #2 | |||||||||||||
Name | Frank Giaoui | ||||||||||||
Email hidden; Javascript is required. | |||||||||||||
Affiliation | Columbia Law School | ||||||||||||
Country | France | ||||||||||||
Title of Paper | From Law & Economics Causal Inferences to Predictive Analytics Machine Learning : The example of Damages Award | ||||||||||||
Presenter #3 | |||||||||||||
Name | Christopher Teh | ||||||||||||
Email hidden; Javascript is required. | |||||||||||||
Affiliation | The University of New South Wales | ||||||||||||
Country | Australia | ||||||||||||
Title of Paper | Level-K Information Design | ||||||||||||
Presenter #4 | |||||||||||||
Name | Ben Chen | ||||||||||||
Email hidden; Javascript is required. | |||||||||||||
Affiliation | The University of Sydney Law School | ||||||||||||
Country | Australia | ||||||||||||
Title of Paper | Anticipatory Adjudication as Information Design |