↓
Society for the Advancement of Economic Theory
← Go back
| Session | 2023 |
|---|
| Submission Date | 07/02/2023 |
|---|
| Room | 11: Montréal - FIAP |
|---|
| Date | 07/17/2023 |
|---|
| Time | 02:00 PM |
|---|
| Title of Session | Decision Theory II |
|---|
| Organizer | Jack Stecher |
|---|
| Organizer's Email Address | Email hidden; Javascript is required. |
|---|
| Organizer's Affiliation | University of Alberta |
|---|
| Organizer's Country | Canada |
|---|
| Second Organizer Details | |
|---|
| |
|---|
| Number of Presenters | 4 |
|---|
| Presenter #1 | |
|---|
| Name | Lorenz Hartmann |
|---|
| Email | Email hidden; Javascript is required. |
|---|
| Affiliation | University of Basel |
|---|
| Country | Switzerland |
|---|
| Title of Paper | Strength of Preference over Complementary Mixes Axiomatizes Alpha-MEU Preferences |
|---|
| Presenter #2 | |
|---|
| Name | Kemel Emmanuel |
|---|
| Email | Email hidden; Javascript is required. |
|---|
| Affiliation | HEC Paris |
|---|
| Country | France |
|---|
| Title of Paper | Econometric Estimation of Prospect Theory for Natural Uncertainty |
|---|
| Co-Authors (if applicable) | | Name |
Affiliation |
Country |
| Sofiia Mun |
Paris School of Economics |
France |
|
|---|
| Presenter #3 | |
|---|
| Name | Patricia Rich |
|---|
| Email | Email hidden; Javascript is required. |
|---|
| Affiliation | Univesity of Bayreuth |
|---|
| Country | Germany |
|---|
| Title of Paper | Evolution and Ambiguous Beliefs |
|---|
| Presenter #4 | |
|---|
| Name | Jack Stecher |
|---|
| Email | Email hidden; Javascript is required. |
|---|
| Affiliation | University of Alberta |
|---|
| Country | Canada |
|---|
| Title of Paper | Fair value reporting of ambiguously valued assets |
|---|
| Co-Authors (if applicable) | | Name |
Affiliation |
Country |
| Radhika Lunawat |
University of California, Irvine |
USA |
| Kira Pronin |
Syracuse University |
USA |
| Gaoqing Zhang |
University of Minnesota |
USA |
|
↑