Session | 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submission Date | 07/10/2023 | ||||||||||||
Room | 10: Rio 1 - FIAP | ||||||||||||
Date | 07/19/2023 | ||||||||||||
Time | 09:00 AM | ||||||||||||
Title of Session | Mathematical Economics | ||||||||||||
Organizer | Yeneng Sun | ||||||||||||
Organizer's Email Address | Email hidden; Javascript is required. | ||||||||||||
Organizer's Affiliation | National University of Singapore | ||||||||||||
Organizer's Country | Singapore | ||||||||||||
Additional Organizer? |
| ||||||||||||
Second Organizer Details | |||||||||||||
Second Organizer | Xiang Sun | ||||||||||||
Organizer's Email Address | Email hidden; Javascript is required. | ||||||||||||
Organizer's Affiliation | Wuhan University | ||||||||||||
Organizer's Country | China | ||||||||||||
Number of Presenters | 4 | ||||||||||||
Presenter #1 | |||||||||||||
Name | Jian Yang | ||||||||||||
Affiliation | Rutgers University | ||||||||||||
Country | USA | ||||||||||||
Title of Paper | Partition-based Stability of Coalitional Games | ||||||||||||
Presenter #2 | |||||||||||||
Name | Xinhan Zhang | ||||||||||||
Affiliation | National University of Singapore | ||||||||||||
Country | Singapore | ||||||||||||
Title of Paper | Lanzani meets Kantorovich through Fishburn --- Modeling Nontransitive Choice through Optimal Transport | ||||||||||||
Co-Authors (if applicable) |
| ||||||||||||
Presenter #3 | |||||||||||||
Name | Ting Pei | ||||||||||||
Affiliation | Huazhong University of Science and Technology | ||||||||||||
Country | China | ||||||||||||
Title of Paper | Strategic Choice of Opinion Leader | ||||||||||||
Presenter #4 | |||||||||||||
Name | Enxian Chen | ||||||||||||
Affiliation | Nankai University | ||||||||||||
Country | China | ||||||||||||
Title of Paper | Refinement of Nash equilibrium via local dominance | ||||||||||||
Co-Authors (if applicable) |
|